Connect with us

NEWS

What happened on 2 July?

Published

on



Look at what happened on this day, 2 July in history. From various achievements and milestones throughout human history to groundbreaking inventions and events that shaped the world we live in today.

Here is a look at some of the most notable events that happened on this day

ON THIS DAY: 2 JULY

1938 | South Africa’s leading newspapers founded the South African Press Association (SAPA) as a non-governmental organisation to promote the exchange of news, both domestically and internationally.

2000 | Vicente Fox Quesada, of the Partido Acción Nacional, defeated the Partido Revolucionario Institucional, which had ruled Mexico for more than 70 years, to become the country’s first president.

2002 | Steve Fossett become the first person to fly a balloon solo, nonstop around the globe.

2001 | The first implant of the AbioCor self-contained artificial heart.

2010 | At least 230 persons were killed in the tank truck explosion in South Kivu, Democratic Republic of the Congo.

ALSO READ: What happened on 30 June?

BIRTHDAYS

1950 | English politician, Jon Trickett.

1975 | South African rugby union player, Stefan Terblanche.

1979 | Canadian ice hockey player, Joe Thornton.

1983 | South African cricketer, Lundi Xhongo.

1992 | South African rugby union footballer, Kevin Luiters.

DEATHS

2003 | American race car driver and businessman, Briggs Cunningham, 96.

2006 | American comedian, actor, and game show host, Jan Murray, 90.

2011 | Brazilian engineer and politician, 33rd President of Brazil, Itamar Franco, 81.

2015 | New Zealand lawyer and judge, 10th Chief Justice of New Zealand, Ronald Davison, 95.

SPORTS

2010 | Uruguay’s Luis Suárez saved his team from World Cup elimination against Ghana with a deliberate handball at Soccer City, Johannesburg.

ENTERTAINMENT

1992 | On this day, Mick Jagger’s daughter Jade made him a grandfather when her daughter Assisi Lola Jackson is born.

AFRICA FACT

South Africa has more Twitter users than any other African country with 9.3 million users.

Continue Reading