NEWS
What happened on 19 March?

[ad_1]
Take a look at what happened on this day, 19 March in history. From a variety of achievements, and milestones throughout human history to groundbreaking inventions and events that shaped the world we live in today.
Here is a look at some of the most notable events that happened on this day.
ON THIS DAY: 19 MARCH
1975 | The anti-apartheid Labour Party (LP) won a plurality in the second election for the Coloured Persons’ Representative Council.
2004 | Catalina affair: After years of effort, a Swedish DC-3 that was shot down by a Soviet MiG-15 over the Baltic Sea in 1952 was eventually located.
1989 | The raising of the Egyptian flag in Taba signifies the end of Israeli control dating back to the 1967 Six-Day War and the 1979 Egypt-Israel Peace Treaty.
2002 | Following a contentious presidential election, Zimbabwe was expelled from the Commonwealth due to allegations of political fraud and violations of human rights.
1990 | Four days after the anniversary of the 1848 Revolutions in the Austrian Empire, the ethnic clashes in Târgu Mureş started.
ALSO READ: What happened on 18 March?
BIRTHDAYS
1985 | South African stand-up comedian, singer, and television personality, Mthawelanga ‘Tats’ Nkonzo.
1986 | South African rugby union footballer, Giant Mtyanda.
1980 | Japanese singer-songwriter, Mikuni Shimokawa.
1988 | American baseball player, Clayton Kershaw.
1943 | Italian economist and politician, Prime Minister of Italy, Mario Monti.
ON THIS DAY: DEATHS
2011 | Australian drummer and radio host, Kym Bonython, 91.
2016 | Brazilian banker and businessman, Roger Agnelli, 57.
2012 | American director and producer, Jim Case, 85.
2009 | Austrian-American architect and interior designer, Maria Bergson, 95.
2012 | American director and producer, Jim Case, 85.
SPORTS
2017 | The well-known international football referee from Wales, John Gow passed away aged 86 on this day.
ENTERTAINMENT
1996 | On this day, Barenaked Ladies released their third studio album, “Born On A Pirate Ship”.
AFRICA FACT
According to Africa Facts Zone, Tanzania created $2.56 billion from 1.454 million tourists in 2022.
[ad_2]