In the first ever women’s club world rankings released by the IFFHS, Mamelodi Sundowns are the top ranked African side, and one of only two African teams in the top fifty.
Sundowns, who won the inagural CAF Women’s Champions League came in 26th on the IFFHS (International Federation of Football History & Statistics) list, that is headed by Spanish giants Barcelona.
The only other African team in the top fifty is Morocco’s FAR Rabat, who are 35th.
“From now on, we will publish the the IFFHS Women’s Club World ranking once in a month,” the IFFHS said in their statement.
“This ranking is based on the performance of clubs in international and national tournaments over the last 12 months.
“The calculation system is similar to the IFFHS Men’s Club World ranking which has been published for many years. Points in national tournaments are calculated depending on the level of a national league.
“Barcelona leads the ranking as of March 1 with a huge margin. They dominated both domestic and European women’s football recently having amassed fantastic 876 points.
“There are 9 European clubs within top 10 of the ranking. Corinthians (Brazil) is the only non-UEFA representative there.”
Women’s Club World Ranking | March 2022 | |||
(Mar 1, 2021- 28 Feb, 2022) | ||||
Club | Country | Confederation | Pts | |
1 | Barcelona | Spain | UEFA | 876 |
2 | Olympique Lyonnais | France | UEFA | 535 |
3 | Bayern München | Germany | UEFA | 504 |
4 | Chelsea | England | UEFA | 497 |
4 | PSG | France | UEFA | 477 |
6 | Wolfsburg | Germany | UEFA | 453 |
7 | Real Madrid | Spain | UEFA | 432 |
7 | Corinthians | Brazil | CONMEBOL | 432 |
9 | Juventus | Italy | UEFA | 396 |
10 | Arsenal | England | UEFA | 385 |
11 | Hoffenheim | Germany | UEFA | 317 |
12 | Portland Thorns | USA | CONCACAF | 314 |
13 | Levante | Spain | UEFA | 282 |
14 | Atlético Madrid | Spain | UEFA | 276 |
15 | Real Sociedad | Spain | UEFA | 270 |
16 | Manchester City | England | UEFA | 269 |
17 | Ferroviária | Brazil | CONMEBOL | 260 |
18 | Häcken | Sweden | UEFA | 244 |
19 | Tigres UANL | Mexico | CONCACAF | 237 |
20 | Zhytlobud-1 | Ukraine | UEFA | 235 |
21 | Granadilla Tenerife | Spain | UEFA | 230 |
21 | SL Benfica | Portugal | UEFA | 230 |
23 | Rosengård | Sweden | UEFA | 228 |
23 | Køge | Denmark | UEFA | 228 |
25 | Dinamo-BGU | Belarus | UEFA | 226 |
26 | OL Reign | USA | CONCACAF | 210 |
26 | Mamelodi Sundowns | South Africa | CAF | 210 |
28 | Sparta Praha | Czech Republic | UEFA | 208 |
28 | Glasgow City | Scotland | UEFA | 208 |
30 | Monterrey | Mexico | CONCACAF | 204 |
31 | Athletic Club | Spain | UEFA | 200 |
32 | São Paulo | Brazil | CONMEBOL | 196 |
33 | Washington Spirit | USA | CONCACAF | 195 |
33 | Gotham FC | USA | CONCACAF | 195 |
35 | FAR Rabat | Morocco | CAF | 194 |
36 | Slavia Praha | Czech Republic | UEFA | 192 |
37 | Cerro Porteño | Paraguay | CONMEBOL | 189 |
38 | São José | Brazil | CONMEBOL | 188 |
39 | Brøndby | Denmark | UEFA | 184 |
39 | Minsk | Belarus | UEFA | 184 |
39 | Flamengo | Brazil | CONMEBOL | 184 |
42 | Breidablik | Iceland | UEFA | 183 |
43 | Eintracht Frankfurt | Germany | UEFA | 180 |
43 | Palmeiras | Brazil | CONMEBOL | 180 |
45 | Bordeaux | France | UEFA | 178 |
46 | Roma | Italy | UEFA | 176 |
47 | Paris FC | France | UEFA | 175 |
48 | Sassuolo | Italy | UEFA | 172 |
48 | Milan | Italy | UEFA | 172 |
50 | Deportivo Cali | Colombia | CONMEBOL | 171 |
