58
The 2025/26 Betway Premiership season has entered its closing stages and there’s a mad scramble for bragging rights as the country’s top goal scorer.
Last season, Mamelodi Sundowns’ Lucas Ribeiro Costa proved to be the deadliest striker in the country with 16 goals.
Unbreakable record?
It’s unlikely that anyone will break – or come even close – the all-time PSL record of 25 goals held by Zambia’s Collins Mbesuma while playing for Kaizer Chiefs in the 2004/05 season.
Heading into the final throes of the season, only two players have double-digit goals this campaign.
LEADING SCORERS IN THE 2025/26 BETWAY PREMIERSHIP SEASON
| Rank | Player | Team | Goals |
| 1 | Junior Dion | Golden Arrows | 12 |
| 2 | Iqraam Rayners | Mamelodi Sundowns | 11 |
| 3 | Relebohile Mofokeng | Orlando Pirates | 9 |
| 4 | Bradley Grobler | Sekhukhune United | 8 |
| 5 | Langelihle Phili | Stellenbosch FC | 7 |
| T6 | Oswin Appollis | Orlando Pirates | 6 |
| T6 | Patrick Maswanganyi | Orlando Pirates | 6 |
| T6 | Thandolwenkosi Ngwenya | AmaZulu FC | 6 |
| T6 | Sinoxolo Kwayiba | Chippa United | 6 |
| T10 | Tashreeq Matthews | Mamelodi Sundowns | 5 |
| T10 | Tshepang Moremi | Orlando Pirates | 5 |
| T10 | Hendrick Eksteen | AmaZulu FC | 5 |
| T10 | Seluleko Mahlambi | TS Galaxy | 5 |
| T10 | Evidence Makgopa | Orlando Pirates | 5 |
| T10 | Flavio Silva | Kaizer Chiefs | 5 |
| T10 | Brayan León | Mamelodi Sundowns | 5 |
Correct as at 8 April 2026
Who do you think will end the season as the country’s deadliest striker?
Let us know by clicking on the comment banner below …
